| 1 | RW14003 | FLEXIBLE JOINT |
| 2 | 119412035 | SETSCREW N/P M12 x 35MM |
| 3 | 211165012 | NUT-NICKEL M12 |
| 4 | 231121012 | WASHER- FLAT M12 NICKEL |
| 5 | 119412040 | SETSCREW N/P M12 x 40MM |
| 6 | MW83011/1 | EXHAUST FLEXIBLE JOINT |
| 7 | MW83015A | EXHAUST FLEXIBLE JOINT BOLSTER |
| 8 | 115416080 | BOLT-NICKEL M16 X 80MM |
| 9 | 151212060 | CAPSCREW |
| 10 | 151216080 | CAPSCREW N/P M16 x 80mm |
| 11 | 151216110 | CAPSCREW N/P M16 x 11Omm |
| 12 | 151216140 | CAPSCREW N/P M16 x 140mm |
| 13 | 157110030 | SETSCREW |
| 14 | 157110040 | SETSCREW M10 x 40mm |
| 15 | 192416050 | STUD N/P M16 x 50 MM S/0 |
| 16 | 211165016 | NUT-NICKEL M16 |
| 17 | 231121016 | WASHER- FLAT M16 NICKEL |
| 18 | 252310150 | THREAD INSERT |
| 19 | 252312180 | HELICOIL INSERT |
| 20 | 252316240 | HELICOIL INSERT |
| 21 | 273212040 | DOWEL |
| 22 | RW12012 | FITTED BOLT |
| 23 | CT336D/32 | 0 RING CORD 3.00 mm dia |
| 24 | MW12017A | LABYRINTH SEAL- COMP INLET |
| 25 | 354160111 | 0 RING |
| 26 | 231115012 | WASHER- FLAT M12 STL ST |
| 27 | 252312120 | HELICOIL INSERT M12 |
| 28 | 252416240 | SCREW THREAD INSERT |
| 29 | RM13027 | BOLT 12 POINT HEAD |
| 30 | RT13013A | TAPER DOWEL |
| 31 | RW13034 | NUT Bl - HEX HEAD (M12) |
| 32 | RW13093 | SHIM- STG 4 STATOR |
| 33 | RW13095 | SHIM- STG 5 STATOR |
| 34 | RT13053 | RETAINING BLOCK |
| 35 | 152206008 | SCREW C/SK N/P M6 x 8 MM |
| 36 | MW13023A | UNISON RING IGV |
| 37 | MW13023A/1 | HALF RING BOTTOM |
| 38 | MW13023A/2 | HALF RING -TOP |
| 39 | MW13032A | GUIDE BRACKET |
| 40 | MW13033A | GUIDE BRACKET |
| 41 | MW13037A | UNISON RING STAGE ZERO |
| 42 | MW13037A/1 | HALF RING BOTTOM HALF |
| 43 | MW13037A/2 | HALF RING -TOP |
| 44 | MW13024 | UNISON RING STAGE 1 |
| 45 | MW13024/1 | HALF RING- BOTTOM |
| 46 | MW13024/2 | HALF RING -TOP |
| 47 | MW13026 | UNISON RING STAGE 2 |
| 48 | MW13026/1 | HALF RING - BOTTOM |
| 49 | MW13026/2 | HALF RING- TOP |
| 50 | RM13034 | FITTED BOLT |
| 51 | MW13027 | UNISON RING STAGE 3 |
| 52 | 151206010 | CAPSCREW N/P M6 x 1OMM |
| 53 | 2"15312006 | NUT PHILIDAS M6 |
| 54 | MW13027/1 | HALF RING- BOTTOM |
| 55 | MW13027/2 | HALF RING -TOP |
| 56 | 367123006 | BEARING |
| 57 | MW13048/1 | HALF RING - BOTTOM |
| 58 | MW13048/2 | HALF RING -TOP |
| 59 | RT13048/2 | SLEEVE |
| 60 | 211165006 | NUT-NICKEL M6 |
| 61 | 151206035 | CAPSCREW N/P M6 x 35MM |
| 62 | 231115006 | WASHER- FLAT M6 STL ST |
| 63 | 215312006 | NUT PHILIDAS M6 |
| 64 | 366115012 | DRY BEARING |
| 65 | 366112012 | BUSH - DRY BEARING |
| 66 | RM13040 | V.G.V SPINDLE BUSH |
| 67 | RW13040 | BUSH |
| 68 | 366101014 | THRUST WASHER |
| 69 | RM13021 | THRUST WASHER |
| 70 | 366101012 | THRUST WASHER |
| 71 | RW13021 | WASHER- THRUST |
| 72 | MW13025/3 | 0 RING |
| 73 | MW13025/2 | VITON 0 RING |
| 74 | MW13025/1 | VITON 0 RING |
| 75 | 354240396 | '0 RING |
| 76 | 354240296 | '0 RING |
| 77 | 354240156 | 0 RING SEAL |
| 78 | RM13017 | SEAL -IGV |
| 79 | RM13018 | SEAL - STATOR BLADE |
| 80 | RM13019 | SEAL - STATOR BLADE |
| 81 | RW13019 | SEAL- STATOR BLADE STG 3 |
| 82 | MW13039D | DISTRIBUTION SHAFT (ONE PIECE) |
| 83 | CT886/24 | LOCTITE 638 |
| 84 | MW13039D/1 | SHAFT |
| 85 | MW13039D/2 | LEVER |
| 86 | MW13039D/4 | STAGE ZERO ARM |
| 87 | MW13039D/5 | STAGE 1 ARM |
| 88 | MW13039D/6 | STAGE 2 ARM |
| 89 | 211165008 | NUT-NICKEL M8 |
| 90 | 237115008 | TABWASHER M8 |
| 91 | CT1185/3 | ROD END |
| 92 | 231615008 | LARGE WASHER M8 |
| 93 | 215512008 | NYLOC NUT M8 |
| 94 | RT13042B | FITTED BOLT |
| 95 | CT1185/4 | ROD END |
| 96 | 211465008 | NUT LH M8 |
| 97 | RM13038A | BEARING BLOCK |
| 98 | RM13038A/1 | BEARING BLOCK |
| 99 | RM13038A/2 | SPHERICAL BEARING |
| 100 | 119608020 | SETSCREW N/P M8 x 20MM |
| 101 | 271106020 | DOWEL M6X20 |
| 102 | 151208040 | CAPSCREW |
| 103 | 233121008 | SPRING WASHER |
| 104 | MW13044/2 | ROD VSB ACTUATOR |
| 105 | MW13052C | IGV INDICATOR SCALE LEVER |
| 106 | MW13048 | LEVER STAGES IGV 0,1,2 & 3 |
| 107 | MW13052C/1 | IGV INDICATOR SCALE |
| 108 | MW13056B | STAGE ZERO INDICATOR SCALE LEVE |
| 109 | MW13048 | LEVER STAGES IGV 0,1,2 & 3 |
| 110 | MW13056B/1 | STAGE ZERO INDICATOR SCALE |
| 111 | MW13053B | STAGE 1 INDICATOR SCALE LEVER |
| 112 | MW13053B/1 | STAGE 1 INDICATOR SCALE |
| 113 | MW13054B | STAGE 2 INDICATOR SCALE LEVER |
| 114 | MW13055B | STAGE 3 INDICATOR SCALE LEVER |
| 115 | MW13048 | LEVER STAGES IGV 0,1,2 & 3 |
| 116 | MW13055B/1 | STAGE 3 INDICATOR SCALE |
| 117 | MW13046A | BRACKET DISTRIBUTER |
| 118 | 151208035 | SHAFT CAPSCREW N/P M8 x 35MM |
| 119 | MW13046A/6 | END CAP |
| 120 | 192612030 | STUD N/P M12 x 30 MM S/0 |
| 121 | 273412040 | DOWEL |
| 122 | 115416055 | BOLT-NICKEL M16 X 55MM |
| 123 | 231115016 | FLAT WASHER |
| 124 | 115612055 | BOLT-NICKEL M12 X 55MM |
| 125 | RM13029 | BOLT 12 POINT HEAD |
| 126 | 192612040 | STUD N/P M12 x 40 MM S/0 |
| 127 | MW13022 | SPACER |
| 128 | RM13044 | SPECIAL CAPSCREW |
| 129 | 151510020 | CAPSCREW S/S |
| 130 | RW13044 | PLUG - BOROSCOPE STG 3 |
| 131 | 231115008 | WASHER- FLAT M8 STL ST |
| 132 | RT13045/5 | DISTANCE PIECE |
| 133 | MW13065 | DISTANCE PIECE |
| 134 | 235511006 | NORD LOCK WASHER SP6 |
| 135 | 354240196 | 0 RING |
| 136 | 38592 | HELICOIL BSP 1/2 |
| 137 | 115416075 | BOLT-NICKEL M16 X 75MM |
| 138 | 251306120 | THREAD INSERT |
| 139 | 251316320 | INSERT M16 |
| 140 | 64/03018043/1 | INSERT M8 KEENSERT |
| 141 | RW14013 | GASKET- INLET |
| 142 | RW14012B | COMPRESSOR INLET SCREEN |
| 143 | RW14012B/2 | MESH |
| 144 | 152206016 | SCREW C/SK N/P M6 x 16MM |
| 145 | 119416045 | SETSCREW N/P M16 x 45MM |
| 146 | 115416140 | BOLT-NICKEL M16 X 140 |
| 147 | 12633 | WASHER ALUM. 1/2 BSP |
| 148 | 111712070 | BOLTM12 |
| 149 | 111712090 | BOLTM12 |
| 150 | 157105016 | SCREW GRUB N/P M5 x 16MM |
| 151 | 192616065 | STUD N/P M16 x 65 MM S/0 |
| 152 | 192616090 | STUD M16 x 90 LONG |
| 153 | 211114016 | NUT M16 |
| 154 | 211114020 | NUT M20 |
| 155 | 237115012 | TABWASHER M12 SS |
| 156 | 252405075 | THREAD INSERT |
| 157 | 252406090 | THREAD INSERT |
| 158 | 252412180 | HELICOIL INSERT |
| 159 | 252412240 | HELICOIL INSERT |
| 160 | 252420200 | THREAD INSERT |
| 161 | 273412030 | DOWEL |
| 162 | RM34048 | THREAD INSERT |
| 163 | RM34052 | LOCK WASHER |
| 164 | RW34014 | BOLT - LOCATION |
| 165 | RW34015 | DOWEL- SPECIAL |
| 166 | RW34016C/1 | CASING - TOP HALF |
| 167 | RW34016C/2 | CASING - BOTTOM HALF |
| 168 | MW34009/01 | BRG INSERT/DIFFUSER ASSY |
| 169 | MW34039 | DIFFUSER INNER |
| 170 | RW34035C | CARRIER CT BRG & LABYRINTH SEAL |
| 171 | RW34027 | DOWEL RADIAL |
| 172 | 151208016 | CAPSCREW N/P M8 x 16MM |
| 173 | RW34018 | SEAL LABYRINTH DOWNSTREAM |
| 174 | 151208030 | CAP SCREW |
| 175 | 273406030 | DOWEL PIN |
| 176 | RM34058 | WASHER HARD |
| 177 | RW34020 | GASKET |
| 178 | RW34032 | GASKET - LUB OIL SUPPLY |
| 179 | RW34028 | BOLT - 12 POINT HEAD |
| 180 | RM34057 | WASHER |
| 181 | 30434 | 0 RING SEAL |
| 182 | 30421 | SEAL |
| 183 | 219562020 | HELlNUT |
| 184 | 219562016 | HELlNUT |
| 185 | 271405012 | DOWEL 5MM DIA |
| 186 | 119605010 | SETSCREW- HIGH TEMPERATURE |
| 187 | 192612035 | STUD N/P M12 x 35 MM S/0 |
| 188 | 192612045 | STUD N/P M12 x 45 MM S/0 |
| 189 | 233121010 | SP WASHER M10 |
| 190 | 219562012 | HELlNUT |
| 191 | 151210055 | CAPSCREW N/P M10 x 55MM |
| 192 | 117308020 | SETSCREW |
| 193 | 119606012 | SETSCREW N/P M6 x 12MM |
| 194 | 231121020 | WASHER- FLAT M20 NICKEL |
| 195 | RW34040 | GASKET |
| 196 | 192610035 | STUD N/P M10 x 35 MM S/0 |
| 197 | 277106012 | SPRING TENSION PIN |
| 198 | 072213/060 | MALE CONNECTOR NPT TWIN FERRULE |
| 199 | 072208/020 | UNION TEE TWIN FERRULE |
| 200 | MW21224A/1 | SEAL |
| 201 | MW21224A/2 | COCKLE SPRING |
| 202 | 277303018 | SPRING TENSION PIN |
| 203 | 12653 | WASHER COPPER 1/2 BSP |
| 204 | 233221006 | WASHER M6 SPRING |
| 205 | 135306025 | SCREW P/HD N/P M6 x 25MM |
| 206 | CT91035/17 | CABLE TIE TYRAP 200x4.6mm |
| 207 | MW33311 | TURBINE CASING - UPSTREAM |
| 208 | 251310100 | INSERT M10 |
| 209 | MW33311/1 | CASING |
| 210 | MW33320/01 | PLUG - B/SCOPE CT1 NOZZLE |
| 211 | MW33048 | PLUG BORESCOPE CT 1 NOZZLE |
| 212 | MW33330/02 | PLUG - B/SCOPE CT2 NOZZ UPSTREAM |
| 213 | MW33324 | BORESCOPE PLUG BLOCK |
| 214 | MW33312A | PLUG B/SCOPE CT2 NOZZ UPSTREAM |
| 215 | MW33340/01 | PLUG - B/SCOPE CT NOZZ D'STREAM |
| 216 | MW33314 | PLUG BORESCOPE CT2 NOZZ D'STREAM |
| 217 | 277105018 | SPRING TENSION PIN |
| 218 | 277103010 | SPRING DOWEL |
| 219 | 119616060 | SETSCREW N/P M16 x 60MM |
| 220 | 119616050 | SETSCREW N/P M16 x 50MM |
| 221 | 115612090 | BOLT-NICKEL M12 X 90MM |
| 222 | 119610025 | SETSCREW N/P M10 x 25MM |
| 223 | 231121010 | WASHER- FLAT M10 NICKEL |
| 224 | MW33326 | GASKET |
| 225 | 273412060 | TAPPED DOWEL |
| 226 | MW22315A | SWIRLER |
| 227 | RW21222/2 | CAP SCREW |
| 228 | RW21222/3 | CAP SCREW |
| 229 | RW22314/12 | CSEAL |
| 230 | RW22314/13 | C SEAL |
| 231 | 072213/640 | MALE CONNECTOR BLIND ORIFICE |
| 232 | 072213/065 | MALE CONNECTOR NPT TWIN FERRULE |
| 233 | 072280/020 | PLUG TWIN FERRULE |
| 234 | MW22353 | GAS CORE |
| 235 | 252408080 | INSERT (SILVER PLATED) |
| 236 | RW21222/4 | CAP SCREW |
| 237 | RW21222/6 | CAPSCREW |
| 238 | RW22315/3 | METAL 0 RING |
| 239 | RW22315/4 | METAL 0 RING |
| 240 | RW21024/1 | STUD |
| 241 | 231115010 | FLAT WASHER M10- S/S |
| 242 | 219561010 | HELlNUT |
| 243 | RW22314/11 | CSEAL |
| 244 | 072207/035 | UNION ELBOW TWIN FERRULE |
| 245 | 072208/045 | UNION TEE TWIN FERRULE |
| 246 | 072273/150 | REDUCER TWIN FERRULE |
| 247 | 072257/095 | MALE TUBE ADAPTOR NPT TWIN FERRL |
| 248 | 215512010 | NYLOC NUT M10 |
| 249 | 151205050 | CAPSCREW N/P M5 x 50MM |
| 250 | 231111010 | WASHER- FLAT M10 |
| 251 | RT13044A | BUSH ASSY |
| 252 | 366520015 | PLAIN BUSH |
| 253 | RT13044A/1 | BUSH HOUSING |
| 254 | MW32611C | BEARING HOUSING |
| 255 | 252408160 | HELICOIL INSERT (SILVER PLATED) |
| 256 | 252410200 | THREAD INSERT |
| 257 | 252416320 | INSERT M16 |
| 258 | MW32611C/1 | HOUSING |
| 259 | MW32617D | LABYRINTH SEAL |
| 260 | C2/MW32617 | LABYRINTH SEAL |
| 261 | MW32618B/02 | THRUST BEARING RETAINER SUB-ASSY |
| 262 | 156105004 | SETSCREW M5 x 4 |
| 263 | 119410055 | SETSCREW N/P M10 x 55MM |
| 264 | MW35024A/01 | PT1 BORESCOPE PLUG ASSY |
| 265 | MW35033 | HEAD (BORESCOPE PLUG) |
| 266 | MW35034 | SHAFT (PT1 BORESCOPE PLUG) |
| 267 | MW35025A/01 | PT2 BORESCOPE PLUG ASSY |
| 268 | MW35033 | HEAD (BORESCOPE PLUG) |
| 269 | MW35035 | SHAFT (PT2 BORESCOPE PLUG) |
| 270 | 237112008 | TABWASHER M8 |
| 271 | 115616110 | BOLT - HIGH TEMP |
| 272 | 151508030 | CAPSCREW |
| 273 | 115610060 | BOLT-NICKEL M10 X 60MM |
| 274 | RU35021/2 | M10 METRIC NUT -SPECIAL |
| 275 | MW35032 | DOUBLE LOCKWASHER |
| 276 | 235111003 | TOOTH WASHER |
| 277 | 119403008 | SETSCREW N/P M3 x 8MM |
| 278 | 151206016 | CAPSCREW N/P M6 x 16MM |
| 279 | 271403012 | DOWEL 3MM DIA |
| 280 | CT300M/4 | SPECIAL WASHER |
| 281 | 64/07010075/24 | LOCKNUT BRASS 32MM |
| 282 | 64/07010142/6 | SEALING WASHER 32MM NYLON |
| 283 | 119403012 | SETSCREW N/P M3 X 12mm |
| 284 | 64/07026009/70 | SEALING GASKET M238GSK |
| 285 | 64/07026009/64 | SEALING CAP- RECEPTACLE T238DCR |
| 286 | 211165003 | NUT-NICKEL M3 |
| 287 | 151206040 | CAPSCREW N/P M6 x 40MM |
| 288 | 64/07010142/5 | SEALING WASHER 25MM NYLON |
| 289 | 64/07010222/3 | WASHER 1/TOOTH SERRATED SS M25 |
| 290 | 64/07010075/23 | LOCKNUT BRASS 25MM |
| 291 | CT turbine disk1,2 | |
| 292 | Ptturbine disk 1,2 |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021