| № | SE part No | Qty | Description |
| 1 | RW31001A/805 | 1 | BLADE SET - HP ROTOR |
| 2 | RW33011 | 1 | RING SEALING |
| 3 | 115610035 | 24 | NICKEL PLATED BOLT - M10 x 35MM |
| 4 | RW33033F | 10 | SEGMENT - HP SHROUD |
| 5 | RW33034F | 2 | SEGMENT - HP SHROUD - BORESCOPE |
| 6 | RW33054/1 | 12 | SEALING STRIP - HP SHROUD |
| 7 | RW33027A | 12 | LOCATION DOWEL - HP SHROUD |
| 8 | RW33054/2 | 12 | SEALING STRIP - HP SHROUD |
| 9 | RW31016A | 1 | LOCKING WASHER |
| 10 | 157106006 | 15 | NICKEL PLATED GRUBSCREW - M6 x 6MM |
| 11 | RM11212/2 | 3 | BALANCING PLUG - M10 x 10MM |
| 12 | 82L9252 | 1 | INDIA STONE |
| 13 | SP115131 | 1 | POLISHING STONE - 10 x 35 x 57MM |
| 14 | SP103288 | 1 | METAL MAGIC STICK LOCTITE 3463 |
| 15 | 64/06016003/5 | 1 | STEAMSEAL |
| 16 | CT887B/6 | 1 | ANTI-SEIZE COMPOUND - 0.5KG |
| 17 | CT1014/3 | 1 | JOINTING COMPOUND x 100gm TUBE |
| 18 | 78L9232 | 2 | PLASTIC SHIM - 0.010 |
| 19 | 78L9233 | 2 | PLASTIC SHIM - 0.015 |
| 20 | 78L9234 | 2 | PLASTIC SHIM - 0.020 |
| 21 | JP7104 | 1 | STENCIL BRUSH NO. 8 |
| 22 | JP7102 | 1 | SURFACE PREPARATION SOLVENT |
| 23 | 98L9055 | 1 | SCOTCH BRITE PAD 3M 05306 |
| 24 | 231121012 | 24 | NICKEL PLATED PLAIN WASHER - M12 |
| 25 | 211165012 | 25 | NICKEL PLATED NUT - M12 |
| 26 | CT3050/3 | 2 | CLAMP RING |
| 27 | 117710025 | 2 | SETSCREW - M10 x 25MM |
| 28 | 215119010 | 2 | SELF-LOCKING NUT - M10 |
| 29 | 231115010 | 4 | PLAIN WASHER - M10 |
| 30 | 012631/000 | 13 | ALUMINIUM WASHER - 1/4 BSP |
| 31 | CT91035/239 | 30 | CABLE TIE - HIGH TEMPERATURE |
| 32 | 119406020 | 12 | NICKEL PLATED SETSCREW - M6 x 20MM |
| 33 | 233121006 | 12 | NICKEL PLATED SPRING WASHER - M6 |
| 34 | RM03629 | 13 | THERMOCOUPLE ADAPTOR |
| 35 | RW03612 | 1 | ADAPTOR PRESSURE MEASUREMENT |
| 36 | 072213/060 | 1 | MALE CONNECTOR - 1/8 NPT x 1/4 O/D TUBE |
| 37 | CT1115 | 12 | ADAPTOR - THERMOCOUPLE PROBE |
| 38 | 84L9098 | 1 | TAP 1/4 BSP BOTTOM |
| 39 | 80L9237 | 1 | DRILL - 11.80MM SS |
| 40 | 072213/135 | 1 | MALE CONNECTOR - 3/8 NPT x 1/2 O/D TUBE |
| 41 | 072213/175 | 1 | MALE CONNECTOR - 3/4 NPT x 3/4 O/D TUBE |
| 42 | 072213/180 | 1 | MALE CONNECTOR - 1 IN NPT x 3/4 O/D TUBE |
| 43 | 072206/045 | 1 | UNION - 3/4 O/D TUBE |
| 44 | 313904050 | 1 | PIPE ADAPTOR - 1 IN x 1 IN NPTF MALE |
| 45 | CT1026G/1 | 1 | ADAPTOR - 1 IN x 3/4 NPT |
| 46 | RW31016A | 1 | LOCKING WASHER |
| 47 | 219562012 | 6 | NICKEL PLATED HELI-LOCKNUT - M12 |
| 48 | 231121012 | 6 | NICKEL PLATED PLAIN WASHER - M12 |
| 49 | RW21021 | 6 | PISTON RING |
| 50 | RW21022 | 12 | SUPPORT RING |
| 51 | RW21227 | 6 | FLAME TUBE |
| 52 | RW21216 | 6 | COCKLE SPRING |
| 53 | RW21223/1 | 72 | BI-HEXAGON HEAD BOLT |
| 54 | RW21218 | 6 | PEG PLATE |
| 55 | RW21221 | 6 | DISC SPRING |
| 56 | RW22300D/01 | 6 | GAS BURNER ASSEMBLY - DLE |
| 57 | MW22333/3 | 6 | C SEAL |
| 58 | 219562010 | 18 | NICKEL PLATED HELI-LOCKNUT - M10 |
| 59 | 231115010 | 18 | PLAIN WASHER - M10 |
| 60 | 277303016 | 12 | SPRING PIN - 3MM DIA x 16MM |
| 61 | 277306012 | 6 | SPRING PIN - 6MM DIA x 12MM |
| 62 | RW21024/1 | 108 | STUD - M10 x 50 |
| 63 | RW21222/4 | 72 | CAP SCREW - M8 |
| 64 | RW22314/7 | 6 | C SEAL |
| 65 | SP112013 | 6 | BAYONET FITTING |
| 66 | 64/51009011/1 | 6 | INCONEL IGNITER - 119MM |
| 67 | 012653/000 | 12 | COPPER WASHER - 1/2 BSP |
| 68 | CT91035/96 | 12 | TERMINATION RING |
| 69 | RW33071A | 34 | HP NOZZLE |
| 70 | RW33072A | 2 | HP NOZZLE |
| 71 | RW33018A | 12 | SHOULDERED DOWEL - INNER |
| 72 | RW33019A | 12 | SHOULDERED DOWEL - OUTER |
| 73 | RW33040 | 1 | QUADRUPLE E-SEAL - EXTERNAL PRESSURE |
| 74 | RW33041 | 1 | QUADRUPLE E-SEAL - INTERNAL PRESSURE |
| 75 | RW33084 | 36 | STRIP SEAL - OUTER |
| 76 | RW33085 | 36 | STRIP SEAL - INNER |
| 77 | 119610045 | 12 | NICKEL PLATED SETSCREW - M10 x 45MM |
| 78 | 151508030 | 24 | CAPSCREW - M8 x 30MM |
| 79 | RM33043 | 12 | HARD WASHER - 11MM I/D |
| 80 | RM34058 | 12 | HARD WASHER - 9MM I/D |
| 81 | RW33017 | 6 | SHIM |
| 82 | RW33026G | 6 | TRANSITION DUCT |
| 83 | 252408160 | 12 | HELICOIL INSERT (SILVER PLATED) |
| 84 | 252410150 | 12 | THREAD INSERT - M10 x 15MM |
| 85 | CT1115 | 2 | ADAPTOR - THERMOCOUPLE PROBE |
| 86 | 012631/000 | 4 | ALUMINIUM WASHER - 1/4 BSP |
| 87 | CT91035/239 | 20 | CABLE TIE - HIGH TEMPERATURE |
| 88 | 119406020 | 6 | NICKEL PLATED SETSCREW - M6 x 20MM |
| 89 | 233121006 | 6 | NICKEL PLATED SPRING WASHER - M6 |
| 90 | 64/51004015/9 | 2 | THERMOCOUPLE ASSEMBLY |
| 91 | 151508020 | 4 | CAPSCREW - M8 x 20MM |
| 92 | 233215008 | 4 | SPRING WASHER - M8 |
| 93 | 215111010 | 2 | SELF-LOCKING NUT - M10 |
| 94 | 192112040 | 8 | NICKEL PLATED STUD - M12 x 40MM |
| 95 | 192112075 | 2 | NICKEL PLATED STUD - M12 x 75MM |
| 96 | 231121012 | 16 | NICKEL PLATED PLAIN WASHER - M12 |
| 97 | 219562012 | 24 | NICKEL PLATED HELI-LOCKNUT - M12 |
| 98 | 119616050 | 12 | NICKEL PLATED SETSCREW - M16 x 50MM |
| 99 | 231121016 | 12 | NICKEL PLATED PLAIN WASHER - M16 |
| 100 | RW31016A | 1 | LOCKING WASHER |
| 101 | 115616080 | 6 | NICKEL PLATED BOLT - M16 x 80MM |
| 102 | RW33035 | 12 | DOWEL - THREADED |
| 103 | RW33037A | 4 | BOLT - 12 POINT HEAD - MJ10 x 34MM |
| 104 | RM33043 | 4 | HARD WASHER - 11MM I/D |
| 105 | RW33036A | 4 | BOLT - 12 POINT HEAD - M8 x 32MM |
| 106 | RM34058 | 4 | HARD WASHER - 9MM I/D |
| 107 | 012653/000 | 2 | COPPER WASHER - 1/2 BSP |
| 108 | 64/60009025/3 | 1 | THERMOCOUPLE PROBE - PILOT BURNER |
| 109 | 192610035 | 24 | NICKEL PLATED STUD - M10 x 35MM |
| 110 | 231115010 | 24 | PLAIN WASHER - M10 |
| 111 | 219561010 | 24 | NICKEL PLATED HELI-LOCKNUT - M10 |
| 112 | 277106012 | 2 | SPRING PIN - 6MM DIA x 12MM |
| 113 | CT887B/6 | 1 | ANTI-SEIZE COMPOUND - 0.5KG |
| 114 | CT1014/3 | 3 | JOINTING COMPOUND x 100gm TUBE |
| 115 | 82L9252 | 1 | INDIA STONE |
| 116 | SP115131 | 1 | POLISHING STONE - 10 x 35 x 57MM |
| 117 | 64/06016003/5 | 1 | STEAMSEAL |
| 118 | RM34048 | 12 | THREAD INSERT |
| 119 | 93L9153 | 1 | TAP M10 X 1.25 INSERT FIN STR/FL |
| 120 | 88L9173 | 1 | INSERTING TOOL HELICOIL M10 |
| 121 | JP7104 | 1 | STENCIL BRUSH NO. 8 |
| 122 | JP7102 | 1 | SURFACE PREPARATION SOLVENT |
| 123 | 98L9055 | 1 | SCOTCH BRITE PAD 3M 05306 |
| 124 | RW33312B/02 | 2 | BORESCOPE PLUG ASSEMBLY - HP |
| 125 | 211117008 | 4 | NUT - M8 |
| 126 | RW33313A/01 | 2 | BORESCOPE PLUG ASSEMBLY - LP U/S |
| 127 | SP110081 | 1 | STARTER INSP KIT |
| 128 | RW33314A/01 | 2 | BORESCOPE PLUG ASSEMBLY - LP D/S |
| 130 | 231121016 | 6 | NICKEL PLATED PLAIN WASHER - M16 |
| 131 | E1B100683862 | 1 | FILTER ELEMENT |
| 132 | 192112040 | 22 | NICKEL PLATED STUD - M12 x 40MM |
| 133 | E1B100683863 | 1 | O-ring |
| 134 | 346820025 | 1 | SPIRAL GASKET - 1 IN NPS CL300 |
| 135 | 64/05002095/4 | 1 | FILTER ELEMENT |
| 136 | 346328041 | 2 | SPIRAL GASKET - 1.1/2 NPS CL300 OR CL600 |
| 137 | 64/05002092/102 | 2 | FILTER ELEMENT |
| 138 | 151508035 | 4 | CAPSCREW - M8 x 35MM |
| 139 | 64/05002092/104 | 2 | SEAL KIT |
| 140 | 233215008 | 8 | SPRING WASHER - M8 |
| 141 | SP040571 | 1 | SPARES KIT |
| 142 | RW83021A | 2 | VEE BAND CLAMP |
| 143 | SP103393 | 1 | SERVICE KIT |
| 144 | SP103394 | 1 | FILTER ELEMENT - 5 MICRON |
| 146 | 328747130 | 3 | TAPERED PLUG |
| 147 | 336519005 | 1 | PROTECTIVE PLUG/CAP |
| 148 | 336519020 | 2 | PROTECTIVE PLUG/CAP |
| 149 | 336519045 | 3 | CAP/PLUG |
| 150 | 336519080 | 5 | PROTECTIVE PLUG/CAP |
| 151 | 336519110 | 6 | PROTECTIVE PLUG/CAP |
| 152 | 336519125 | 1 | PROTECTIVE PLUG/CAP |
| 153 | 336519155 | 1 | PROTECTIVE PLUG/CAP |
| 154 | 336608722 | 1 | FACE PROTECTOR - 3 IN NB |
| 155 | 336519080 | 5 | PROTECTIVE PLUG/CAP |
| 156 | 336519110 | 6 | PROTECTIVE PLUG/CAP |
| 157 | 336519125 | 1 | PROTECTIVE PLUG/CAP |
| 158 | 336519155 | 1 | PROTECTIVE PLUG/CAP |
| 159 | 336608722 | 1 | FACE PROTECTOR - 3 IN NB |
| 160 | 336609030 | 1 | FACE PROTECTOR |
| 161 | 336610002 | 1 | FLANGE COVER |
| 162 | 336610006 | 1 | FLANGE COVER |
| 163 | 336611014 | 10 | PULL TAB FLEXICAP - 14MM |
| 164 | 336611017 | 10 | PULL TAB FLEXICAP - 17MM |
| 165 | 336611022 | 10 | PULL TAB FLEXICAP - 22MM |
| 166 | 336611028 | 10 | PULL TAB FLEXICAP - 28.5MM |
| 167 | 336610006 | 1 | FLANGE COVER |
| 168 | 336611014 | 10 | PULL TAB FLEXICAP - 14MM |
| 169 | 336611017 | 10 | PULL TAB FLEXICAP - 17MM |
| 170 | 336611022 | 10 | PULL TAB FLEXICAP - 22MM |
| 171 | 336611028 | 10 | PULL TAB FLEXICAP - 28.5MM |
| 172 | 336611038 | 10 | PULL TAB FLEXICAP - 38MM |
| 173 | RW22320/02 | 6 | PILOT BURNER ASSEMBLY |
| 174 | 64/62001274/3 | 1 | STARTER GEAR MODULE |
| 175 | SP024442 | 2 | O RING |
| 176 | 030522/000 | 2 | O RING SEAL |
| 177 | CT886/13 | 1 | PIPE SEALANT - 50 ML TUBE |
| 178 | CT886A/104 | 1 | LIQUID GASKET-HYLOSIL - 85 GRAMME TUBE |
| 179 | CT887B/6 | 1 | ANTI-SEIZE COMPOUND - 0.5KG |
| 180 | SP029079 | 1 | EASING OIL - 250ML TIN |
| 181 | JP3612 | 1 | SILICONE GREASE |
| 182 | JP4316 | 1 | MASKING TAPE - 50MM x 50 METRE ROLL |
| 183 | 64/09001231/091 | 2 | BACK UP BATTERY 3.6 V/2.3AH |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021